If you were a PM at Meta (Facebook), how would you build an audio product (like Clubhouse)? Walk me through your process.
- David Mercy
FB mission: To bring people closer to each other and provide a space for free and open communication
Clarifications:
1. Is it one of the products under Meta’s ecosystem like Facebook, IG, Messenger, Whatsapp?
2. Do you want the access point within FB like FB watch, marketplace? Or should it be an independent app?
3. Is it for US only? Let’s assume that product has a separate app targeted for US markets.
4. What is the Clubhouse app at a high-level? (Let’s assume that the interviewer responds that it’s voice-based app where people network and interact in real-time using audio instead of texts)
5. What is the goal of the product? We’ll assume the product goal is to create a network of people who can share their ideas freely via real-time voice communications, thereby giving an authentic and personal touch to their interactions. This further fosters the sense of belonging to the community (inline with FB’s mission)
User groups:
1. Creators who host and moderate LIVE events (these are vetted individuals in different areas)
2. Interactors who dial-in the LIVE events and proactively engage in them (i.e general population using the app)
Use Cases:
Creators:
Use Case | Priority |
Create a profile | P1 |
Create LIVE sessions for the topics in their area | P1 |
Host LIVE sessions | P1 |
Create a circle of followers | P1 |
Discover followers on the app using FB’s social graph | P2 |
Host 1-on-1 private paid sessions | P2 |
Interactors:
Use Case | Priority |
Create a profile | P1 |
Dial-in the LIVE events on the topics of interest | P1 |
Create a network of friends | P1 |
Discover friends on the app using FB’s social graph | P1 |
Discover curated content based on the user’s event history and network’s followings | P2 |
Earn badges by donating to creators | P2 |
Ask for 1-on-1 private interactions with creators | P2 |
Become a creator/create your own channel | P2 |
Perform a voice-based content search | P1 |
Referral | P1 |
For the present scope, let’s consider only P1
Potential solutions:
Solutions | Impact on bsuiness | ||
Creator | Create a profile | 1. A profile page with pic, bio, languages spoken, link to personal web page, # of followers, associated channel (e.g. science, technology, food etc) | H |
2. Profile pic should be click-able with audio recording of the user’s intent and purpose on the app | M | ||
3. Profile page should display the upcoming LIVE events hosted by creator within next 30 days | H | ||
Create LIVE sessions | 1. An integrated calendar tool to schedule event(s) within a channel with brief topic description | H | |
2. The event should appear on User’s profile page and Interactor’s listings within associated categories channel | H | ||
Host LIVE events | 1. Start the voice-based event for the topic, moderate it, let users chime in by waving hands, mute others | H | |
Create a circle of followers | The profile page will display a link to follow the creator | H | |
Interactors | Create a profile | 1. User should be able to sign-up with email address/phone number | H |
2. Section on ‘About me’ and pre-defined list of channels to follow: science, technology, food, travel, books etc. | H | ||
3. Allow the app to access user’s microphone | H | ||
Dial-in the LIVE events on the topics of interest | 1. User should see all ongoing and upcoming event listings within each channel followed | H | |
2. Enable a clickable link on the event to accept it | M | ||
3. Show accepted events in ‘notifications’ sections of User’s profile | M | ||
4. Enable a user to dial-in LIVE events by clicking on it, and chime in by waving hands | H | ||
Create a network of friends | Users should be able to see others in a channel and send/accept friend requests | H | |
Discover friends on the app using FB’s social graph | Show ‘People you may know’ in the notification section by leveraging the User’s network on FB & IG associated with the same email account | M | |
Perform a voice-based content search | Enable users to perform voice-based search for content, channels, creator etc. | M | |
Referral | Enable a share icon for the events to share the link on whatsapp, FB and IG messenger | H |
All the items marked in ‘H’ will be used for MVP.
Market competition:
To differentiate from competitors (e.g. clubhouse), we’ll have to double-down on FB’s social graph to explore and build a meaningful community and show curated topics to the users
Success metrics:
Initial goal will be User adoption and engagement (since this is a new introduction, we are trying to achieve product market fit)
Key metrics:
1. # of user sign ups in past 30 days
2. Avg time spent per user per log-in within 30 days
3. DAU, WAU, MAU
Secondary metrics:
Referral:
1. Total # of events shared by users within 30 days
2. % of converted shares (total # of events checked by users of the total links shared) within 30 days